BACCALAUREATS | 2020 | Mention | 2019 | Mention | 2018 |
---|---|---|---|---|---|
Economique et Social | 100 % | 83.78 % | 82.8 % | 48 % | 87.2 % |
Littéraire | 95 % | 75 % | 95 % | 58 % | 8606 % |
Scientifique | 98.31% | 69.49 % | 93.9 % | 56 % | 87.5 % |
STMG | 97.87 % | 63.83 % | 90.3 % | 40 % | 92.7 % |
ST2S | 98.28 % | 56.90 % | 86.4 % | 41 % | 91.9 % |
STL | 94.87 % | 69.23 % | 90.7 % | 56 % | 93.7 % |
You need to add a widget, row, or prebuilt layout before you’ll see anything here. 🙂